Specifications Model | Input / Output Specifications | Additional unit | |||||||||||||||
power (30W) | input unit | output unit | communication port (optional) | Dimensions mm | Calendar Optional | Expansion Interface | |||||||||||
LED optional | DI DO optional | AI AO optional | |||||||||||||||
DI | speed | AB phase | AI (optional) | DO | speed | form | AO (optional) | ||||||||||
Host | CM3200-32MR | AC220V | 16 | 6 axis X0-X7 15K | 1 axis X0, X1 | 4 channel 0-4000 0-10V / 0-20MA D8030-D8033 | 16 | Relay 2A / 250V | 4 channel 0-10000 0-10V D8082-D8083 | COM1: RS232 COM2: RS232 COM3: RS485 | 196 * 96 * 63 | capacitors | not | 74 points | 64 points | ||
CM3200-32MT | AC220V | 16 | 8 axis X0-X7 15K | 1 axis X0, X1 | 4 channel 0-4000 0-10V / 0-20MA D8030-D8033 | 16 | 4-axis Y0-Y3 15K | transistor DC5-30V 0.3A / 1 點(diǎn) | 4 channel 0-10000 0-10V D8082-D8083 | COM1: RS232 COM2: RS232 COM3: RS485 | 196 * 96 * 63 | capacitors | not | 74 points | 64 points | ||
CM3200-40MR | AC220V | 24 | 8 axis X0-X7 15K | 2-axis X0, X1 X6, X7 | 2 channel 0-4000 0-10V / 0-20MA D8030-D8033 | 16 | Relay 2A / 250V | 2 channel 0-10000 0-10V D8082-D8083 | COM1: RS232 COM2: RS232 COM3: RS485 | 196 * 96 * 63 | capacitors | not | 80 points | 74 points | |||
CM3200-40MT | AC220V | 24 | 8 axis X0-X7 15K | 2-axis X0, X1 X6, X7 | 2 channel 0-4000 0-10V / 0-20MA D8030-D8033 | 16 | 4-axis Y0-Y3 15K | transistor DC5-30V 0.3A / 1 點(diǎn) | 2 channel 0-10000 0-10V D8082-D8083 | COM1: RS232 COM2: RS232 COM3: RS485 | 196 * 96 * 63 | capacitors | not | 80 points | 74 points | ||
Expansion Module | BZ-16EX-MR | DC24V | 8 | 8 | Relay 2A / 250V | 71 * 96 * 63 | |||||||||||
BZ-16EX-MT | DC24V | 8 | 8 | transistor DC5-30V 0.3A / 1 點(diǎn) | 71 * 96 * 63 | ||||||||||||
BZ-16EX-AD-V | DC24V | 8-channel 0-4000 0-10V | 8-channel 0-10000 0-10V | COM1: RS232 COM2: RS485 | 71 * 96 * 63 | ||||||||||||
BZ-16EX-AD-I | DC24V | 8-channel 0-4000 0-20MA | 8-channel 0-10000 0-10V | COM1: RS232 COM2: RS485 | 71 * 96 * 63 |
The PLC has the following characteristics:
1. Ladder language used to write applications to support the latest version of the software Mitsubishi GX-Develoer 8.52 and FXGP_WIN_C.
2. can be connected with a number of human-machine interface, such as Delta, Eview other applications that are equivalent to the Mitsubishi FX1N.
3. run in parallel with other manufacturers PLC.
4. support ladder programming, downloading, monitoring, encrypted passwords can be set for PLC products.
5. COM1 port for downloading and man-machine communications interface program.
6. There are low-end devices for bare board PLC and PLC standard for high-end devices to choose from, the better price.
7. The PLC uses the world's most advanced ARM microprocessor cores to do the main control chip, ultra-fast operation speed, speed equal to FX3U.
8. encryption unique way to keep the confidentiality of your program better.
9. After the industrial field testing, interference and reliability reached the optimum level.
Have expansion capabilities, expandable to 512-point switch, analog 80 points.
Optional calendar function
The PLC year warranty (except artificial damage and abnormal voltage and other factors), courier fees to pay half.